4月の送金記録

23149680 ALICE KHALAYI KES 2,000.00 03/04/2018 00:56:15 03/04/2018 02:50:43 Paid
23229715 ALICE KHALAYI KES 2,000.00 05/04/2018 00:58:52 05/04/2018 03:08:58 Paid
23365500 ALICE KHALAYI KES 950.00 09/04/2018 00:46:54 09/04/2018 04:34:40 Paid
23400933 ALICE KHALAYI KES 800.00 10/04/2018 02:02:52 10/04/2018 13:21:43 Paid
23473116 ALICE KHALAYI KES 2,700.00 12/04/2018 01:21:39 12/04/2018 02:03:52 Paid
23644134 ALICE KHALAYI KES 1,200.00 17/04/2018 00:59:10 17/04/2018 07:58:58 Paid
23679275 ALICE KHALAYI KES 4,800.00 18/04/2018 01:31:32 18/04/2018 05:00:01 Paid
23873554 ALICE KHALAYI KES 1,100.00 24/04/2018 00:59:02 24/04/2018 02:21:51 Paid
24085667 ALICE KHALAYI KES 2,000.00 30/04/2018 00:41:16 01/05/2018 01:47:57 Paid

 

Total 17550

 

23117633 ANAM LOGIEL KES 1,400.00 02/04/2018 00:38:22 02/04/2018 05:08:21 Paid
23178391 ANAM LOGIEL KES 1,000.00 03/04/2018 17:29:36 04/04/2018 04:44:17 Paid
23400826 ANAM LOGIEL KES 4,000.00 10/04/2018 01:56:25 13/04/2018 11:53:32 Paid
23644067 ANAM LOGIEL KES 1,500.00 17/04/2018 00:54:55 17/04/2018 08:02:24 Paid
23944026 ANAM LOGIEL KES 1,100.00 26/04/2018 01:02:45 26/04/2018 09:39:22 Paid
23890232 ANAM LOGIEL KES 500.00 24/04/2018 12:59:08 25/04/2018 03:29:48 Paid
24085647 ANAM LOGIEL KES 2,000.00 30/04/2018 00:39:44 01/05/2018 01:48:07 Paid

total 10400

 

23117601 LILIAN KABANDA WAMBUI KES 1,500.00 02/04/2018 00:36:17 02/04/2018 05:08:14 Paid

total 1500

23117665 SHERRY REHEMA KIZITO KES 1,300.00 02/04/2018 00:40:17 02/04/2018 05:08:25 Paid
23365442 SHERRY REHEMA KIZITO KES 2,800.00 09/04/2018 00:42:54 09/04/2018 04:29:39 Paid
23857492 SHERRY REHEMA KIZITO KES 1,100.00 23/04/2018 13:21:25 24/04/2018 00:42:30 Paid

total 5200

 

23149727 SUTEFENIE NALUGO KES 800.00 03/04/2018 00:59:12 03/04/2018 02:50:36 Paid

total 800

23244241 TIMOTHY KAYIWA KES 1,100.00 05/04/2018 10:28:53 06/04/2018 04:20:47 Paid
23400960 TIMOTHY KAYIWA KES 2,000.00 10/04/2018 02:04:32 10/04/2018 13:21:50 Paid
23842150 TIMOTHY KAYIWA KES 1,000.00 23/04/2018 02:05:42 23/04/2018 10:21:36 Paid

total 4100

 

23149770 RUTABARA KUTESA KEVIN KES 600.00 03/04/2018 01:01:46 03/04/2018 02:50:34 Paid
23365477 RUTABARA KUTESA KEVIN KES 1,500.00 09/04/2018 00:45:17 09/04/2018 04:30:14 Paid
23474018 RUTABARA KUTESA KEVIN KES 2,650.00 12/04/2018 02:15:52 12/04/2018 10:35:42 Paid
23983437 RUTABARA KUTESA KEVIN KES 800.00 27/04/2018 01:21:10 27/04/2018 05:43:29 Paid

total 5550

23229616 DRSHENA SEDAI KES 547.00 05/04/2018 00:54:05 05/04/2018 03:09:05 Paid
23608223 DRSHENA SEDAI KES 5,021.00 16/04/2018 00:21:42 16/04/2018 06:26:52 Paid
23964258 DRSHENA SEDAI KES 6,200.00 26/04/2018 13:22:39 27/04/2018 04:06:09 Paid

Total 11768

 

23251829 NAMALA BASHIR ERDIN KES 3,000.00 05/04/2018 13:47:29 06/04/2018 04:20:37 Paid
23644008 NAMALA BASHIR ERDIN KES 1,000.00 17/04/2018 00:51:32 17/04/2018 07:56:29 Paid
23714370 NAMALA BASHIR ERDIN KES 1,000.00 19/04/2018 01:40:37 19/04/2018 04:29:26 Paid
23842123 NAMALA BASHIR ERDIN KES 8,000.00 23/04/2018 02:03:31 23/04/2018 10:21:25 Paid

total 13000

23964323 SHADIS PURLTRY LOMILIO KES 1,000.00 26/04/2018 13:24:38 27/04/2018 04:06:12 Paid
23608383 SHADIS PURLTRY LOMILIO KES 800.00 16/04/2018 00:31:32 16/04/2018 06:26:51 Paid
24085622 SHADIS PURLTRY LOMILIO KES 1,000.00 30/04/2018 00:38:28 01/05/2018 01:42:40 Paid

total 2800

23491450 RUGUNDA 4 OF 18 JOSEPH KES 900.00 12/04/2018 12:58:24 13/04/2018 08:54:41 Paid

total900

23729845 LYDIA HERBERT BISASO KES 3,000.00 19/04/2018 11:54:38 20/04/2018 03:41:03 Paid

total 3000

total 67248kes 73365 jpy