25254657 ALICE KHALAYI KES 1,000.00 01/06/2018 01:16:56 01/06/2018 05:27:47 Paid
25418733 ALICE KHALAYI KES 1,900.00 05/06/2018 08:25:00 05/06/2018 11:41:55 Paid
25534080 ALICE KHALAYI KES 1,600.00 08/06/2018 04:16:58 08/06/2018 13:39:10 Paid
25635276 ALICE KHALAYI KES 2,000.00 11/06/2018 01:01:15 11/06/2018 09:46:28 Paid
25681656 ALICE KHALAYI KES 4,800.00 12/06/2018 07:49:59 12/06/2018 10:21:02 Paid
25932796 ALICE KHALAYI KES 2,200.00 19/06/2018 01:06:40 19/06/2018 06:43:52 Paid
26132489 ALICE KHALAYI KES 5,500.00 25/06/2018 01:08:05 25/06/2018 05:04:03 Paid
26246275 ALICE KHALAYI KES 900.00 28/06/2018 01:30:55 28/06/2018 08:50:51 Paid
合計19900KES
25368758 ANAM LOGIEL KES 2,000.00 03/06/2018 23:57:56 04/06/2018 02:22:00 Paid
25489506 ANAM LOGIEL KES 4,000.00 07/06/2018 00:49:45 08/06/2018 01:57:50 Paid
25635304 ANAM LOGIEL KES 1,400.00 11/06/2018 01:03:19 11/06/2018 09:46:28 Paid
25638821 ANAM LOGIEL KES 1,450.00 11/06/2018 04:42:17 11/06/2018 10:56:41 Paid
25899718 ANAM LOGIEL KES 2,900.00 18/06/2018 01:50:39 18/06/2018 06:34:56 Paid
25681722 ANAM LOGIEL KES 3,500.00 12/06/2018 07:52:16 12/06/2018 10:21:06 Paid
26040075 ANAM LOGIEL KES 900.00 22/06/2018 02:15:33 22/06/2018 05:31:13 Paid
26003502 ANAM LOGIEL KES 4,000.00 21/06/2018 01:43:25 21/06/2018 07:43:54 Paid
26132518 ANAM LOGIEL KES 600.00 25/06/2018 01:09:41 25/06/2018 05:04:03 Paid
26245921 ANAM LOGIEL KES 2,000.00 28/06/2018 01:10:18 28/06/2018 08:50:40 Paid
26175491 ANAM LOGIEL KES 900.00 26/06/2018 06:41:52 26/06/2018 12:58:33 Paid
26265500 ANAM LOGIEL KES 3,000.00 28/06/2018 13:11:11 29/06/2018 14:31:50 Paid
合計28750KES
25253558 NAMALA BASHIR ERDIN KES 1,500.00 01/06/2018 00:30:41 01/06/2018 04:46:43 Paid
25409462 NAMALA BASHIR ERDIN KES 2,000.00 05/06/2018 01:10:09 05/06/2018 05:39:24 Paid
25368794 NAMALA BASHIR ERDIN KES 5,000.00 04/06/2018 00:00:09 04/06/2018 02:21:41 Paid
25504837 NAMALA BASHIR ERDIN KES 5,000.00 07/06/2018 10:58:05 08/06/2018 01:55:43 Paid
25635336 NAMALA BASHIR ERDIN KES 2,600.00 11/06/2018 01:04:35 11/06/2018 09:46:28 Paid
25673190 NAMALA BASHIR ERDIN KES 600.00 12/06/2018 00:58:42 12/06/2018 07:25:10 Paid
25899758 NAMALA BASHIR ERDIN KES 2,850.00 18/06/2018 01:53:12 18/06/2018 06:35:09 Paid
25968079 NAMALA BASHIR ERDIN KES 1,100.00 20/06/2018 02:32:11 21/06/2018 07:27:21 Paid
25932914 NAMALA BASHIR ERDIN KES 1,500.00 19/06/2018 01:15:56 19/06/2018 06:44:02 Paid
合計22150KES
26264118 | KAYONDO JOSEOH | KES 700.00 | 28/06/2018 12:38:19 | 29/06/2018 14:31:50 | Paid |
25540219 | DRSHENA SEDAI | KES 5,900.00 | 08/06/2018 07:56:10 | 08/06/2018 17:07:37 | Paid |
5932822 | DRSHENA SEDAI | KES 5,900.00 | 19/06/2018 01:08:54 | 19/06/2018 06:43:56 | Paid |
26264007 | DRSHENA SEDAI | KES 995.00 | 28/06/2018 12:35:50 | 29/06/2018 14:31:50 | Paid |
26175373 | CHARLES ITWARA | KES 800.00 | 26/06/2018 06:37:49 | 26/06/2018 12:58:33 | Paid |
25968437 RUGUNDA 4 OF 18 JOSEPH KES 800.00 20/06/2018 02:55:05 20/06/2018 08:54:47 Paid
25968112 | SHERRY REHEMA KIZITO | KES 900.00 | 20/06/2018 02:34:39 | 20/06/2018 08:54:47 | Paid |
25673162 | SUTEFENIE NALUGO | KES 1,700.00 | 12/06/2018 00:56:48 | 12/06/2018 07:25:19 | Paid |